标题:
中国 90-121 美国 技术统计 赛后讨论
[打印本页]
作者:
xmenkk
时间:
2006-8-20 09:14 PM
标题:
中国 90-121 美国 技术统计 赛后讨论
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
13 Yao, Ming 27 5 - 8 0 - 0 11 - 13 21 3 10 5
7 Wang, Shipeng 30 1 - 2 5 - 12 0 - 0 17 2 1 1
11 Yi, Jianlian 24 5 - 9 0 - 1 3 - 4 13 1 7 4
8 Zhu, Fangyu 21 0 - 1 3 - 5 0 - 0 9 1 2 1
5 Liu, Wei 19 2 - 2 1 - 1 1 - 2 8 3 4 4
15 Du, Feng 22 0 - 4 2 - 4 1 - 2 7 0 4 4
4 Chen, Jianghua 10 1 - 5 1 - 1 1 - 2 6 1 2 1
12 Mo, Ke 15 0 - 0 1 - 3 0 - 0 3 1 0 2
14 Wang, Zhizhi 12 1 - 2 0 - 0 0 - 0 2 0 3 2
9 Sun, Yue 14 0 - 0 0 - 2 2 - 2 2 5 1 4
10 Zhang, Songtao 3 1 - 2 0 - 0 0 - 0 2 0 1 0
6 Zhang, Qingpeng 3 0 - 0 0 - 2 0 - 0 0 0 0 0
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
9 Wade, Dwyane 18 9 - 12 0 - 1 8 - 9 26 4 3 1
12 Howard, Dwight 22 4 - 10 0 - 0 8 - 11 16 0 11 2
15 Anthony, Carmelo 20 5 - 12 1 - 3 3 - 3 16 0 5 3
10 Paul, Chris 24 3 - 4 1 - 2 4 - 5 13 8 2 2
4 Johnson, Joe 18 3 - 4 1 - 4 2 - 2 11 2 1 0
6 James, Lebron 22 5 - 10 0 - 0 1 - 1 11 2 7 2
14 Brand, Elton 13 4 - 8 0 - 0 3 - 3 11 2 2 3
5 Hinrich, Kirk 16 1 - 2 1 - 1 1 - 2 6 2 6 1
8 Battier, Shane 16 1 - 1 1 - 4 0 - 0 5 3 0 3
7 Jamison, Antawn 11 0 - 1 1 - 4 0 - 0 3 0 1 1
11 Bosh, Chris 11 0 - 1 0 - 1 3 - 4 3 0 2 0
13 Miller, Brad 9 0 - 0 0 - 0 0 - 0 0 0 4 2
USA China
35/65 (54%) 2-POINTERS 16/35 (46%)
6/20 (30%) 3-POINTERS 13/31 (42%)
33/40 (83%) FREE THROWS 19/25 (76%)
20 FOULS 28
18 STEALS 4
8 TURNOVERS 25
20 OFF. REBOUNDS 13
26 DEF. REBOUNDS 24
36 BIGGEST LEAD 0
13 BIGGEST RUN 10
欢迎光临 梦游时光互联 (http://web.meyu.net./)
Powered by Discuz! 4.0.0